| Name: | Longmen Joint Venture |
| Location: | Hancheng City, Shaanxi Province |
| Products: | Steel billets, rebar, high-speed wire |
| Annual Production Capacity: | 7 million metric tons of crude steel under management(note) |
| Principal Markets: | Xi’an City, Shaanxi Province, Western Region |
| Ownership Status: | Joint Venture |
| Joint Venture Partner: | Shaanxi Longmen Iron and Steel (Group) Co., Ltd. |
| Percentage Ownership: | 60% General Steel |
| Joint Venture Formed: | June 2007 |
| website: | http://www.gshi-steel.com/overview.html |
| Note: In April 2011, we entered a Unified Management Agreement with Shaanxi Coal and Chemical Industry Group Co., Ltd. and Shaanxi Iron and Steel Group Co., Ltd, which increased the annual crude steel production under management at Longmen Steel by 3 million metric tons of crude steel. | |
|
|