"An integrated steel producer and an established steel industry consolidator; the only China-based integrated steel producer listed on a US Stock Exchange."
"Our vision is to become one of the largest and most profitable non-government owned steel companies in China."
Two-pronged growth strategy focused on a combination of organic growth and M&A.
-- We aim to grow revenue by increasing capacity and drive profitability through improved operational efficiencies and optimization of our cost structure.
--We aim to grow aggressively through mergers, joint-ventures and acquisitions targeting state-owned steel companies and non-state-owned steel companies with outstanding potential.

| Company Name | General Steel Holdings, Inc. |
| Ticker Symbol | GSI |
| Market | New York Stock Exchange (NYSE) |
| Industry Type | Steel Making & Producing, Blast Furnaces & Finishing Mills |
| Principal Activities | Steel production and manufacturing |
| Established | October 1988 |
| Listing Date | October 2004 |
| Principal Office | Kuntai International Building, Suite 2315
Yi No. 12 Chaoyangmenwai Avenue Dongcheng District, Beijing 100020 People's Republic of China |
| Number of Employees | 8,407 |
| Number of Principal Subsidiaries | Five |
| Annual Aggregate Production Volume | 7 million ton of crude steel under management |
| Auditor | PricewaterhouseCoopers Zhong Tian CPAs Limited Company (“PwC”) |
| Legal Counsel | Burns & Levinson LLP |
| Telephone | +86-10-5879-7346 |
| Fax | +86-10-5879-7344 |
| jenny.wang@gshi-steel.com | |
| Website | www.gshi-steel.com |